Thứ Tư, 31 tháng 10, 2018

Waching daily Oct 31 2018

87.6 | Radio Espérance | Bourg-en-Bresse/Mont July TDF (01) | 1kW | 60km

87.8 | Mouv' | Lyon/Fourvière (69) | 4kW | 16km

88.0 | Mouv' | Saint-Étienne/le Guizay (42) | 2kW | 59km

88.1 | Radio Espérance | Vienne/le Grisard (69) | 1kW | 24km

88.4 | RCF Lyon | Lyon/Fourvière (69) | 4kW | 16km

88.6 | RMC | Tarare/Bel Air (69) | 100W | 51km

88.8 | France Culture | Lyon/Mont Pilat (42) | 158.5kW | 46km

89.1 | France Culture | Saint-Étienne/le Guizay (42) | 2kW | 59km

89.3 | Virage Radio | Lyon/Fourvière (69) | 1kW | 16km

89.5 | C'Rock Radio | Vienne/le Gravier Rouge (38) | 1kW | 20km

89.8 | Nova Lyon (Radio Nova Lyon) | Lyon/Basilique (69) | 1kW | 16km

90.0 | Activ Radio | Saint-Étienne/le Guizay (42) | 2kW | 59km

90.2 | Lyon Première | Lyon/Rillieux-la-Pape (69) | 1kW | 15km

90.5 | France Culture | Chambéry/Mont du Chat (73) | 8kW | 63km

90.7 | Radio Brume | Lyon/Rue Soeur-Bouvier (69) | 1kW | 17km

90.9 | RCF Ardèche | Annonay/Montbard (07) | 1kW | 64km

91.1 | Radio Salam | Lyon/Fourvière (69) | 1kW | 16km

91.3 | Radio Scoop | Saint-Étienne/le Guizay (42) | 1kW | 59km

91.5 | Radio Pluriel | Lyon/Vénissieux (69) | 1kW | 11km

91.7 | Radio Nova | Saint-Étienne/le Guizay (42) | 2kW | 59km

91.8 | France Musique | Grenoble/Chamrousse (38) | 1kW | 94km

92.0 | Radio Scoop | Lyon/Mont Cindre (69) | 10kW | 20km

92.4 | France Musique | Lyon/Mont Pilat (42) | 158.5kW | 46km

92.2 | France Musique | Bourg-en-Bresse/les Cadalles (01) | 100W | 58km

92.7 | France Musique | Saint-Étienne/le Guizay (42) | 2kW | 59km

92.9 | Nostalgie | Lyon/Mont Cindre (69) | 10kW | 20km

93.1 | Nostalgie | Saint-Étienne/le Guizay (42) | 2kW | 59km

93.3 | Fun Radio | Lyon/Fourvière (69) | 1kW | 16km

93.5 | France Inter | Chambéry/Mont du Chat (73) | 8kW | 63km

93.7 | M Radio | Lyon/Fourvière (69) | 1kW | 16km

93.9 | Radio Espérance | Saint-Étienne/Croix Guizay TDF (42) | 1kW | 59km

94.1 | France Culture | Lyon/Fourvière (69) | 1kW | 16km

94.3 | Beur FM | Saint-Étienne/le Guizay (42) | 2kW | 59km

94.5 | RJL Radio Judaïca Lyon | Lyon/Fourvière (69) | 1kW | 16km

94.7 | RCF Saint-Étienne | Saint-Étienne/le Guizay (42) | 2kW | 59km

94.9 | Rire et Chansons | Lyon/Fourvière (69) | 1kW | 16km

95.1 | Radio Classique | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

95.3 | BFM Business | Lyon/Mont Cindre (69) | 10kW | 20km

95.5 | Virgin Radio | Mâcon/le Gros Mont (71) | 1kW | 74km

95.7 | RTL 2 | Lyon/Fourvière (69) | 4kW | 16km

95.9 | Chérie | Saint-Étienne/le Guizay (42) | 2kW | 59km

96.1 | Skyrock | Lyon/Basilique (69) | 4kW | 16km

96.3 | Fun Radio | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

96.5 | Radio Classique | Lyon/Fourvière (69) | 4kW | 16km

96.9 | Radio Espace | Lyon/Fourvière (69) | 1kW | 16km

97.1 | France Bleu Saint-Étienne Loire | Saint-Étienne/le Guizay (42) | 2kW | 59km

97.3 | Jazz Radio | Lyon/Fourvière (69) | 1kW | 16km

97.7 | Radio Orient | Vienne/les Jacquetières (69) | 1kW | 23km

97.8 | Virgin Radio | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

97.9 | RCF Pays de l'Ain | Hauteville-Lompnes/Marmes (01) | 50W | 55km

98.0 | France Musique | Lyon/Fourvière (69) | 1kW | 16km

98.2 | Nostalgie | Mâcon/le Gros Mont (71) | 1kW | 74km

98.4 | Tonic Radio | Lyon/Fourvière (69) | 1kW | 16km

98.6 | France Musique | Chambéry/Mont du Chat (73) | 8kW | 63km

98.9 | Chérie | Lyon/Basilique (69) | 1kW | 16km

99.1 | France Bleu Isère | Chambéry/Mont du Chat (73) | 6.3kW | 63km

99.3 | Radio Capsao | Lyon/Fourvière (69) | 1kW | 16km

99.5 | France Inter | Saint-Étienne/le Guizay (42) | 2kW | 59km

99.8 | France Inter | Lyon/Mont Pilat (42) | 158.5kW | 46km

100.1 | Pixel FM | Morestel/Croix de Colmar (01) | 200W | 49km

100.3 | Virgin Radio | Lyon/Fourvière (69) | 4kW | 16km

100.5 | RTL 2 | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

100.7 | SOL FM | Lyon/Fort de Côte-Lorette (69) | 1kW | 18km

100.9 | Loire FM | Saint-Étienne/Chaucombet (42) | 2kW | 60km

101.1 | France Inter | Lyon/Fourvière (69) | 1kW | 16km

101.3 | Rire et Chansons | Saint-Étienne/le Guizay (42) | 2kW | 59km

101.5 | Générations Lyon | Lyon/Fourvière (69) | 1kW | 16km

101.8 | France Bleu Isère | Lyon/Mont Pilat (42) | 25kW | 46km

102.0 | France Culture | Tarare/Bel Air (69) | 400W | 51km

102.2 | Radio Canut | Lyon/Fourvière (69) | 1kW | 16km

102.4 | Chérie | Vienne/le Planèze (69) | 1kW | 24km

102.6 | Radio Arménie | Lyon/Fourvière (69) | 1kW | 16km

102.8 | NRJ | Saint-Étienne/le Guizay (42) | 2kW | 59km

103.0 | NRJ | Lyon/Mont Cindre (69) | 10kW | 20km

103.4 | France Info | Lyon/Mont Pilat (42) | 158.5kW | 46km

103.7 | NRJ | Yssingeaux/le Faux (43) | 500W | 97km

103.9 | France Bleu Pays de Savoie | Chambéry/Mont du Chat (73) | 6.3kW | 63km

104.2 | RMC | Lyon/Fourvière (69) | 4kW | 16km

104.4 | RMC | Saint-Étienne/Croix Guizay TDF (42) | 1kW | 59km

104.6 | Europe 1 | Lyon/Fourvière (69) | 4kW | 16km

104.8 | Europe 1 | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

105.0 | RTL | Lyon/Fourvière (69) | 4kW | 16km

105.2 | RTL | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

105.4 | Lyon/Fourvière (69) | 2kW | 16km

105.6 | France Info | Saint-Étienne/le Guizay (42) | 2kW | 59km

105.7 | Jazz Radio | Mâcon/le Gros Mont (71) | 300W | 74km

105.9 | RTL | Valence/la Chavas Nord (07) | 1kW | 84km

106.1 | Radio Arménie | Vienne/le Grisard (69) | 1kW | 24km

106.3 | Impact FM | Lyon 4ème (69) | 1kW | 16km

106.5 | Skyrock | Saint-Étienne/le Guizay (42) | 2kW | 59km

106.7 | Radio Orient | Lyon/Fourvière (69) | 1kW | 16km

107.0 | Phare FM | La Verpillière 2/le Relong (38) | 1kW | 12km

107.1 | RFM | Saint-Étienne/Croix Guizay TDF (42) | 2kW | 59km

107.3 | RFM | Lyon/Fourvière (69) | 4kW | 16km

107.7 | Autoroute Info | Saint-Priest/Aire de Manissieux (69) | 200W | 3km

For more infomation >> FM Bandscan in Saint-Bonnet-de-Mure, France | October 30, 2018 - Duration: 10:46.

-------------------------------------------

EUA e Japão iniciam exercício militar conjunto para testar prontidão de combate - Duration: 1:42.

For more infomation >> EUA e Japão iniciam exercício militar conjunto para testar prontidão de combate - Duration: 1:42.

-------------------------------------------

Las mejores vistas de Nueva York.Tips de viaje,guía turística. - Duration: 10:14.

Today in the fifth installment of the 'New York' guides, we will go through the

best viewpoints in the city. Are you coming? Every city we want to see it always from

the height to get the best views, with more reason when we are in

the big apple. And here comes the eternal question ... which one to climb? from which do you get

better views? How to get the ticket? And what is the cost? let's see everything

this in a detailed way.

We will go to the Empire State Building, the Top of the Rock and the One World Observatory.

We started with the most recent opening, the One World Observatory.

To get the ticket, you can do it at the box office or on their website.

As we see you have several options, we always lean towards the

simpler, just climb, we choose quantity, date, and time and we see

that with taxes it is 41.37 dollars.

The observatory located between floors 100 and 102, is open since 2015 and

He came to join the other two great viewpoints. If there is something for which

Oneworld stands out, it's because of the mounted show. Since you've passed the

box office, the images are presented giving way to

elevator, which is the star of this show.

The years go by, as you go up, and you see how the city grew with the step

of time. We leave here a link to the video of the climb in our

previous trip.

Welcome to One World Observatory!

The show continues once up, and gives way to the rise of the curtain, to

Stay with the beauty of the views.

In favor of this viewpoint, the height and location make you see much of

Manhattan, the Brooklyn Bridge and the Statue of Liberty. Against, no

you have no part outdoors, therefore the glasses do very

difficult to photograph, or film, by reflection.

The descent in the elevator, again is a spectacle.

While we enjoy it, we go to the next viewpoint: the Top of the Rock.

If your choice is to go to the Top of the Rock, you can also take the tickets in

the place or on the web.

You also have several ticket options, we choose to only climb.

You choose amount, day and time, and the total price: $ 39.20.

The entrance to the Rockefeller Center: already a plus, for the emblematic Art Deco building.

Located in Midtown Manhattan, it covers the area between the fifth and sixth

avenue, area of ​​luxurious boutiques in New York.

On a certain date it is armed underneath, the typical ice skating rink, and also

the traditional Christmas tree every year, as well as we found temporary

samples, we find the presentation of the Harry Potter play for the theater.

Located between floors 67 and 70 the

rockefeller viewpoint, is perhaps the favorite by visitors, and now

We will see why.

There are no words, I think the views speak alone.

This is my favorite, since the views of Manhattan, with the Empire State

Close, I think they are unmatched.

If you want to see these views at night, we leave here the link of the video of our previous trip.

Already down, saying goodbye to the Rockefeller Center, to go to our

Last point today: the Empire State Building.

We go to the website now of the Empire State.

Same modality, several options, we choose only climb,

date, time and we see the cost: 39 dollars.

Get ready here too, to take the elevator and see the screens on it,

They also prepare you to enjoy the experience.

This time we went up to the night, if you want to see the views during the day, here we leave you the

link to the video of our previous visit.

In this viewpoint you have the plus of being in the Empire State building, the building maybe

most emblematic of the city, and the views are very good.

As a viewpoint we also have the Crown of the Statue of Liberty, but

I think it does not qualify next to these three. We leave here the link of our

video climb to it.

We pass here the prices of each of the viewpoints, and we saw that they were around

the 40 dollars, but if you took the New York Pass

you have included the climb to the Empire State Building and the Top of the Rock, if instead of

that pass, you took the Sightseeing pass, we'll see that the climb to the Empire State is

discontinued, but we have access to One World Observatory and Top of the Rock.

We show these two passes, because they are the ones we have used in different

opportunities, but there are others.

Tell us, what is your favorite viewpoint? leave it in the comments, and do not forget

subscribe and like it. We hope you liked the video and it has served you

of help, thanks for being there!

For more infomation >> Las mejores vistas de Nueva York.Tips de viaje,guía turística. - Duration: 10:14.

-------------------------------------------

Luciana Gimenez surge seminua após perder peça de roupa: ''Caiu no taxi'' - Duration: 2:02.

For more infomation >> Luciana Gimenez surge seminua após perder peça de roupa: ''Caiu no taxi'' - Duration: 2:02.

-------------------------------------------

The Garage - 1x02 Monitoriza tu rendimiento con el Pressure Check de Hartwig - Duration: 5:14.

For more infomation >> The Garage - 1x02 Monitoriza tu rendimiento con el Pressure Check de Hartwig - Duration: 5:14.

-------------------------------------------

Transformación de nunchaku a tabak toyok - Duration: 15:36.

Transformation from nunchaku to tabak toyok

What is a tabak toyok? It is a Filipino weapon consisting of two sticks joined by a chain, very similar to the Japanese nunchakus, but with shorter sticks and a longer chain. Its measurements are approximately 20 cm. long in each suit, and from 15 to 19 cm. long in the chain.

Thanks for watching!!!

Không có nhận xét nào:

Đăng nhận xét